Back to Guides
Interactive Tool
Caretaker Workforce Analysis
Analyze caretaker labor supply, wages, and hiring ease across 389 US metro areas. Find where workers are plentiful, wages are competitive, and hiring is easiest.
Source: Bureau of Labor Statistics (OEWS)
SOC 31-1120: Home Health and Personal Care Aides
May 2024 release
Metro Areas
389
Total Employed
3.6M
Nationwide
Avg Hourly Wage
$15.78
Median: $15.82
Avg Location Quotient
0.88
389 metro areas
Click any row for detailed analysis|LQ = Location Quotient (1.0 = national average)|Score = 40% concentration + 35% wage competitiveness + 25% talent pool|Req Hrs = state-mandated training hours (green = low, red = high)
| # | Metro Area | Employed | Avg Wage | LQ | Score | Tier |
|---|---|---|---|---|---|---|
| 1 | McAllen-Edinburg-Mission, TX Hidalgo County | 42,650 | $11.34 | 5.68 | 72.3 | B+ |
| 2 | Brownsville-Harlingen, TX Cameron County | 20,240 | $11.19 | 4.96 | 66.6 | B+ |
| 3 | Eagle Pass, TX Maverick County | 2,110 | $10.71 | 4.41 | 63.2 | B |
| 4 | New York-Newark-Jersey City, NY-NJ Nassau County + 22 more | 605,590 | $19.02 | 2.5 | 53 | C |
| 5 | Laredo, TX Webb County | 7,560 | $11.41 | 2.75 | 49.7 | C |
| 6 | El Centro, CA Imperial County | 7,220 | $16.16 | 4.42 | 49.4 | C |
| 7 | Las Cruces, NM Doña Ana County | 5,710 | $13.1 | 2.83 | 45.9 | C |
| 8 | Monroe, LA Morehouse Parish, Ouachita Parish, Union Parish | 4,210 | $10.58 | 1.87 | 45.5 | C |
| 9 | Los Angeles-Long Beach-Anaheim, CA Orange County, Los Angeles County | 350,610 | $17.43 | 2.19 | 44.3 | C |
| 10 | Alexandria, LA Grant Parish, Rapides Parish | 2,830 | $11.5 | 1.85 | 42.9 | C |
| 11 | El Paso, TX El Paso County, Hudspeth County | 14,040 | $11.14 | 1.63 | 42.7 | C |
| 12 | Hammond, LA Tangipahoa Parish | 1,540 | $10.46 | 1.26 | 41.3 | C |
| 13 | Tyler, TX Smith County | 5,160 | $12.05 | 1.77 | 41 | C |
| 14 | Lafayette, LA Acadia Parish + 4 more | 4,830 | $10.36 | 1.06 | 40.2 | C |
| 15 | Corpus Christi, TX Nueces County, San Patricio County | 6,730 | $11.52 | 1.39 | 39.7 | D |
| 16 | Beckley, WV Fayette County, Raleigh County | 1,740 | $11.98 | 1.57 | 39.6 | D |
| 17 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Burlington County + 10 more | 142,460 | $15.4 | 1.92 | 39.1 | D |
| 18 | Erie, PA Erie County | 6,550 | $13.98 | 2.12 | 38.5 | D |
| 19 | Mayaguez, PR Hormigueros Municipio, Las Marías Municipio, Mayagüez Municipio | 740 | $9.81 | 0.55 | 37.9 | D |
| 20 | Redding, CA Shasta County | 5,200 | $16.6 | 2.89 | 37.2 | D |
| 21 | Arecibo, PR Arecibo Municipio + 3 more | 360 | $9.77 | 0.4 | 36.9 | D |
| 22 | Chico, CA Butte County | 5,700 | $16.56 | 2.82 | 36.9 | D |
| 23 | Wichita Falls, TX Archer County, Clay County, Wichita County | 1,360 | $11.3 | 0.92 | 36.7 | D |
| 24 | Farmington, NM San Juan County | 1,970 | $13.37 | 1.65 | 36.6 | D |
| 25 | Guayama, PR Arroyo Municipio, Guayama Municipio, Patillas Municipio | 90 | $9.63 | 0.28 | 36.4 | D |
| 26 | Shreveport-Bossier City, LA Bossier Parish, Caddo Parish, De Soto Parish | 2,970 | $10.87 | 0.72 | 36.4 | D |
| 27 | Ponce, PR Adjuntas Municipio + 3 more | 590 | $9.92 | 0.36 | 36.2 | D |
| 28 | Abilene, TX Callahan County, Jones County, Taylor County | 1,780 | $11.64 | 0.93 | 35.9 | D |
| 29 | Aguadilla, PR Aguada Municipio + 8 more | 500 | $10.13 | 0.4 | 35.9 | D |
| 30 | Parkersburg-Vienna, WV Wirt County, Wood County | 1,280 | $12.72 | 1.33 | 35.9 | D |
| 31 | San Antonio-New Braunfels, TX Atascosa County + 7 more | 31,200 | $12.52 | 1.08 | 35.9 | D |
| 32 | Baton Rouge, LA Ascension Parish + 9 more | 7,470 | $11.17 | 0.72 | 35.8 | D |
| 33 | Houston-Pasadena-The Woodlands, TX Austin County + 8 more | 60,390 | $12.11 | 0.72 | 35.6 | D |
| 34 | Lake Charles, LA Calcasieu Parish, Cameron Parish | 1,800 | $11.07 | 0.69 | 35.6 | D |
| 35 | San Juan-Bayamon-Caguas, PR Aguas Buenas Municipio + 39 more | 5,930 | $10.27 | 0.33 | 35.3 | D |
| 36 | Houma-Bayou Cane-Thibodaux, LA Lafourche Parish, Terrebonne Parish | 1,370 | $11.08 | 0.64 | 35.2 | D |
| 37 | Fresno, CA Fresno County | 28,680 | $16.32 | 2.36 | 35.1 | D |
| 38 | Sherman-Denison, TX Grayson County | 1,440 | $12.36 | 1.07 | 35 | D |
| 39 | Texarkana, TX-AR Little River County, Miller County, Bowie County | 1,180 | $11.58 | 0.79 | 35 | D |
| 40 | Hanford-Corcoran, CA Kings County | 3,040 | $16.44 | 2.49 | 34.7 | D |
| 41 | Riverside-San Bernardino-Ontario, CA Riverside County, San Bernardino County | 90,350 | $16.64 | 2.06 | 34.7 | D |
| 42 | Beaumont-Port Arthur, TX Hardin County, Jefferson County, Orange County | 3,480 | $12.08 | 0.85 | 34.2 | D |
| 43 | Longview, TX Gregg County + 3 more | 2,220 | $11.77 | 0.73 | 34.1 | D |
| 44 | Albuquerque, NM Bernalillo County + 3 more | 16,400 | $14.44 | 1.58 | 33.9 | D |
| 45 | Charleston, WV Boone County + 4 more | 2,940 | $12.8 | 1.06 | 33.9 | D |
| 46 | Lubbock, TX Crosby County, Lubbock County, Lynn County | 3,530 | $12.15 | 0.82 | 33.9 | D |
| 47 | Slidell-Mandeville-Covington, LA | 1,790 | $11.75 | 0.69 | 33.9 | D |
| 48 | Victoria, TX Goliad County, Victoria County | 700 | $11.88 | 0.7 | 33.6 | D |
| 49 | Albany, GA Dougherty County + 3 more | 930 | $11.72 | 0.61 | 33.4 | D |
| 50 | New Orleans-Metairie, LA Jefferson Parish + 7 more | 6,380 | $11.68 | 0.56 | 33.3 | D |
Page 1 of 8